List of Grand Slam Men's Singles champions
From Wikipedia, the free encyclopedia
List of Men's Singles Grand Slam tournaments tennis champions. Note that some major changes have taken place over the years that have affected how many titles have been won by various players. Most notable included the opening of national championships to international competition, the elimination of the challenge round in 1922, and the allowing in of professional players in 1968 (the start of the 'Open' era).
Champions by year
This list is also available in reverse chronological order.
| Year | Australian Open | French Open | Wimbledon | US Open |
| 1877 | tournament not created | tournament not created | S. Gore (1/1) | tournament not created |
| 1878 | tournament not created | tournament not created | Hadow (1/1) | tournament not created |
| 1879 | tournament not created | tournament not created | Hartley (1/2) | tournament not created |
| 1880 | tournament not created | tournament not created | Hartley (2/2) | tournament not created |
| 1881 | tournament not created | tournament not created | W. Renshaw (1/7) | Sears (1/7) |
| 1882 | tournament not created | tournament not created | W. Renshaw (2/7) | Sears (2/7) |
| 1883 | tournament not created | tournament not created | W. Renshaw (3/7) | Sears (3/7) |
| 1884 | tournament not created | tournament not created | W. Renshaw (4/7) | Sears (4/7) |
| 1885 | tournament not created | tournament not created | W. Renshaw (5/7) | Sears (5/7) |
| 1886 | tournament not created | tournament not created | W. Renshaw (6/7) | Sears (6/7) |
| 1887 | tournament not created | tournament not created | Lawford (1/1) | Sears (7/7) |
| 1888 | tournament not created | tournament not created | E. Renshaw (1/1) | Slocum (1/2) |
| 1889 | tournament not created | tournament not created | W. Renshaw (7/7) | Slocum (2/2) |
| 1890 | tournament not created | tournament not created | Hamilton (1/1) | Campbell (1/3) |
| 1891 | tournament not created | H. Briggs | Baddeley (1/3) | Campbell (2/3) |
| 1892 | tournament not created | J. Schopfer | Baddeley (2/3) | Campbell (3/3) |
| 1893 | tournament not created | L. Riboulet | Pim (1/2) | Wrenn (1/4) |
| 1894 | tournament not created | Vacherot | Pim (2/2) | Wrenn (2/4) |
| 1895 | tournament not created | Vacherot | Baddeley (3/3) | Hovey (1/1) |
| 1896 | tournament not created | Vacherot | Mahoney (1/1) | Wrenn (3/4) |
| 1897 | tournament not created | Ayme | R. Doherty (1/4) | Wrenn (4/4) |
| 1898 | tournament not created | Ayme | R. Doherty (2/4) | Whitman (1/3) |
| 1899 | tournament not created | Ayme | R. Doherty (3/4) | Whitman (2/3) |
| 1900 | tournament not created | Ayme | R. Doherty (4/4) | Whitman (3/3) |
| 1901 | tournament not created | Vacherot | A. Gore (1/3) | Larned (1/7) |
| 1902 | tournament not created | M. Vacherot | L. Doherty (1/6) | Larned (2/7) |
| 1903 | tournament not created | Decugis | L. Doherty (2/6) | L. Doherty (3/6) |
| 1904 | tournament not created | Decugis | L. Doherty (4/6) | Ward (1/1) |
| 1905 | Heath (1/2) | Germot | L. Doherty (5/6) | Wright (1/1) |
| 1906 | Wilding (1/6) | Germot | L. Doherty (6/6) | Clothier (1/1) |
| 1907 | Rice (1/1) | Decugis | Brookes (1/3) | Larned (3/7) |
| 1908 | Alexander (1/1) | Decugis | A. Gore (2/3) | Larned (4/7) |
| 1909 | Wilding (2/6) | Decugis | A. Gore (3/3) | Larned (5/7) |
| 1910 | Heath (2/2) | Germot | Wilding (3/6) | Larned (6/7) |
| 1911 | Brookes (2/3) | Gobert | Wilding (4/6) | Larned (7/7) |
| 1912 | Parke (1/1) | Decugis | Wilding (5/6) | McLoughlin (1/2) |
| 1913 | E. Parker (1/1) | Decugis | Wilding (6/6) | McLoughlin (2/2) |
| 1914 | A. O'Hara Wood (1/1) | Decugis | Brookes (3/3) | Williams (1/2) |
| 1915 | Lowe (1/1) | no competition | no competition | Johnston (1/3) |
| 1916 | no competition | no competition | no competition | Williams (2/2) |
| 1917 | no competition | no competition | no competition | Murray (1/2) |
| 1918 | no competition | no competition | no competition | Murray (2/2) |
| 1919 | Kingscote (1/1) | no competition | Patterson (1/3) | Johnston (2/3) |
| 1920 | P. O'Hara Wood (1/2) | Gobert | Tilden (1/10) | Tilden (2/10) |
| 1921 | Gemmell (1/1) | Samazeuilh | Tilden (3/10) | Tilden (4/10) |
| 1922 | Anderson (1/3) | Cochet | Patterson (2/3) | Tilden (5/10) |
| 1923 | P. O'Hara Wood (2/2) | Blanchy | Johnston (3/3) | Tilden (6/10) |
| 1924 | Anderson (2/3) | Borotra | Borotra (1/4) | Tilden (7/10) |
| 1925 | Anderson (3/3) | Lacoste (1/7) † | Lacoste (2/7) | Tilden (8/10) |
| 1926 | Hawkes (1/1) | Cochet (1/7) | Borotra (2/4) | Lacoste (3/7) |
| 1927 | Patterson (3/3)††† | Lacoste (4/7) | Cochet (2/7) | Lacoste (5/7) |
| 1928 | Borotra (3/4) | Cochet (3/7) | Lacoste (6/7) | Cochet (4/7) |
| 1929 | Gregory (1/1) | Lacoste (7/7) | Cochet (5/7) | Tilden (9/10) |
| 1930 | Moon (1/1) | Cochet (6/7) | Tilden (10/10) | Doeg (1/1) |
| 1931 | Crawford (1/6) | Borotra (4/4) | Wood (1/1) | Vines (1/3) |
| 1932 | Crawford (2/6) | Cochet (7/7) | Vines (2/3) | Vines (3/3) |
| 1933 | Crawford (3/6) | Crawford (4/6) | Crawford (5/6) | Perry (1/8) |
| 1934 | Perry (2/8) | von Cramm (1/2) | Perry (3/8) | Perry (4/8) |
| 1935 | Crawford (6/6) | Perry (5/8) | Perry (6/8) | Allison (1/1) |
| 1936 | Quist (1/3) | von Cramm (2/2) | Perry (7/8) | Perry (8/8) |
| 1937 | McGrath (1/1) | Henkel (1/1) | Budge (1/6) | Budge (2/6) |
| 1938 | Budge (3/6) | Budge (4/6) | Budge (5/6) | Budge (6/6) |
| 1939 | Bromwich (1/2) | McNeill (1/2) | Riggs (1/3) | Riggs (2/3) |
| 1940 | Quist (2/3) | no competition | no competition | McNeill (2/2) |
| 1941 | no competition | no competition | no competition | Riggs (3/3) |
| 1942 | no competition | no competition | no competition | Schroeder (1/2) |
| 1943 | no competition | no competition | no competition | Hunt (1/1) |
| 1944 | no competition | no competition | no competition | F. Parker (1/4) |
| 1945 | no competition | no competition | no competition | F. Parker (2/4) |
| 1946 | Bromwich (2/2) | Bernard (1/1) | Petra (1/1) | Kramer (1/3) |
| 1947 | Pails (1/1) | Asboth (1/1) | Kramer (2/3) | Kramer (3/3) |
| 1948 | Quist (3/3) | F. Parker (3/4) | Falkenburg (1/1) | Gonzales (1/2) |
| 1949 | Sedgman (1/5) | F. Parker (4/4) | Schroeder (2/2) | Gonzales (2/2) |
| 1950 | Sedgman (2/5) | Patty (1/2) | Patty (2/2) | Larsen (1/1) |
| 1951 | Savitt (1/2) | Drobny (1/3) | Savitt (2/2) | Sedgman (3/5) |
| 1952 | McGregor (1/1) | Drobny (2/3) | Sedgman (4/5) | Sedgman (5/5) |
| 1953 | Rosewall (1/8) | Rosewall (2/8) | Seixas (1/2) | Trabert (1/5) |
| 1954 | Rose (1/2) | Trabert (2/5) | Drobny (3/3) | Seixas (2/2) |
| 1955 | Rosewall (3/8) | Trabert (3/5) | Trabert (4/5) | Trabert (5/5) |
| 1956 | Hoad (1/4) | Hoad (2/4) | Hoad (3/4) | Rosewall (4/8) |
| 1957 | Cooper (1/4) | Davidson (1/1) | Hoad (4/4) | Anderson (1/1) |
| 1958 | Cooper (2/4) | Rose (2/2) | Cooper (3/4) | Cooper (4/4) |
| 1959 | Olmedo (1/2) | Pietrangeli (1/2) | Olmedo (2/2) | Fraser (1/3) |
| 1960 | Laver (1/11) | Pietrangeli (2/2) | Fraser (2/3) | Fraser (3/3) |
| 1961 | Emerson (1/12) | Santana (1/4) | Laver (2/11) | Emerson (2/12) |
| 1962 | Laver (3/11) | Laver (4/11) | Laver (5/11) | Laver (6/11) |
| 1963 | Emerson (3/12) | Emerson (4/12) | McKinley (1/1) | Osuna (1/1) |
| 1964 | Emerson (5/12) | Santana (2/4) | Emerson (6/12) | Emerson (7/12) |
| 1965 | Emerson (8/12) | Stolle (1/2) | Emerson (9/12) | Santana (3/4) |
| 1966 | Emerson (10/12) | Roche (1/1) | Santana (4/4) | Stolle (2/2) |
| 1967 | Emerson (11/12) | Emerson (12/12) | Newcombe (1/7) | Newcombe (2/7) |
| 1968 | Bowrey (1/1) |
|
|
|
| ↓ Open Era ↓ |
| 1968 |
| Rosewall (5/8) | Laver (7/11) | Ashe (1/3) |
| 1969 | Laver (8/11) | Laver (9/11) | Laver (10/11) | Laver (11/11) |
| 1970 | Ashe (2/3) | Kodes (1/3) | Newcombe (3/7) | Rosewall (6/8) |
| 1971 | Rosewall (7/8) | Kodes (2/3) | Newcombe (4/7) | Smith (1/2) |
| 1972 | Rosewall (8/8) | Gimeno (1/1) | Smith (2/2) | Nastase (1/2) |
| 1973 | Newcombe (5/7) | Nastase (2/2) | Kodes (3/3) | Newcombe (6/7) |
| 1974 | Connors (1/8) | Borg (1/11) | Connors (2/8) | Connors (3/8) |
| 1975 | Newcombe (7/7) | Borg (2/11) | Ashe (3/3) | Orantes (1/1) |
| 1976 | Edmondson (1/1) | Panatta (1/1) | Borg (3/11) | Connors (4/8) |
| 1977 | Tanner (1/1) (Jan) | Vilas (1/4) | Borg (4/11) | Vilas (2/4) |
Gerulaitis (1/1) (Dec) |
| 1978 | Vilas (3/4) †† | Borg (5/11) | Borg (6/11) | Connors (5/8) |
| 1979 | Vilas (4/4) †† | Borg (7/11) | Borg (8/11) | McEnroe (1/7) |
| 1980 | Teacher (1/1) †† | Borg (9/11) | Borg (10/11) | McEnroe (2/7) |
| 1981 | Kriek (1/2) †† | Borg (11/11) | McEnroe (3/7) | McEnroe (4/7) |
| 1982 | Kriek (2/2) †† | Wilander (1/7) | Connors (6/8) | Connors (7/8) |
| 1983 | Wilander (2/7) †† | Noah (1/1) | McEnroe (5/7) | Connors (8/8) |
| 1984 | Wilander (3/7) †† | Lendl (1/8) | McEnroe (6/7) | McEnroe (7/7) |
| 1985 | Edberg (1/6) †† | Wilander (4/7) | Becker (1/6) | Lendl (2/8) |
| 1986 | no competition | Lendl (3/8) | Becker (2/6) | Lendl (4/8) |
| 1987 | Edberg (2/6) | Lendl (5/8) | Cash (1/1) | Lendl (6/8) |
| 1988 | Wilander (5/7) | Wilander (6/7) | Edberg (3/6) | Wilander (7/7) |
| 1989 | Lendl (7/8) | Chang (1/1) | Becker (3/6) | Becker (4/6) |
| 1990 | Lendl (8/8) | Gomez (1/1) | Edberg (4/6) | Sampras (1/14) |
| 1991 | Becker (5/6) | Courier (1/4) | Stich (1/1) | Edberg (5/6) |
| 1992 | Courier (2/4) | Courier (3/4) | Agassi (1/8) | Edberg (6/6) |
| 1993 | Courier (4/4) | Bruguera (1/2) | Sampras (2/14) | Sampras (3/14) |
| 1994 | Sampras (4/14) | Bruguera (2/2) | Sampras (5/14) | Agassi (2/8) |
| 1995 | Agassi (3/8) | Muster (1/1) | Sampras (6/14) | Sampras (7/14) |
| 1996 | Becker (6/6) | Kafelnikov (1/2) | Krajicek (1/1) | Sampras (8/14) |
| 1997 | Sampras (9/14) | Kuerten (1/3) | Sampras (10/14) | Rafter (1/2) |
| 1998 | Korda (1/1) | Moya (1/1) | Sampras (11/14) | Rafter (2/2) |
| 1999 | Kafelnikov (2/2) | Agassi (4/8) | Sampras (12/14) | Agassi (5/8) |
| 2000 | Agassi (6/8) | Kuerten (2/3) | Sampras (13/14) | Safin (1/2) |
| 2001 | Agassi (7/8) | Kuerten (3/3) | Ivanisevic (1/1) | Hewitt (1/2) |
| 2002 | Johansson (1/1) | Costa (1/1) | Hewitt (2/2) | Sampras (14/14) |
| 2003 | Agassi (8/8) | Ferrero (1/1) | Federer (1/12) | Roddick (1/1) |
| 2004 | Federer (2/12) | Gaudio (1/1) | Federer (3/12) | Federer (4/12) |
| 2005 | Safin (2/2) | Nadal (1/5) | Federer (5/12) | Federer (6/12) |
| 2006 | Federer (7/12) | Nadal (2/5) | Federer (8/12) | Federer (9/12) |
| 2007 | Federer (10/12) | Nadal (3/5) | Federer (11/12) | Federer (12/12) |
| 2008 | Djokovic (1/1) | Nadal (4/5) | Nadal (5/5) |
|
| 1969 | Player won all 4 Grand Slams |
| 2006 | Player won 3 Grand Slams |
| 2005 | Player won 2 Grand Slams |
| † | Roland Garros opened itself to international competitors and renamed as Championnats Internationaux de France (de tennis). |
| †† | Australian Open held in December |
| ††† | Renamed from Australasian Championships to Australian Championships |
Grand Slams by decade
1930s |
Player |
| 8 | Perry |
| 6 | Budge, Crawford |
| 3 | Vines |
| 2 | Cochet, von Cramm, Riggs |
| 1 | Allison, Borotra, Bromwich, Doeg, Henkel, McGrath, McNeill, Moon, Quist, Tilden, Wood |
1940s |
Player (17 cancelled tournaments due to WW2) |
| 4 | Parker |
| 3 | Kramer |
| 2 | Gonzales, Quist, Schroeder |
| 1 | Asboth, Bernard, Bromwich, Falkenburg, Hunt, McNeill, Pails, Petra, Riggs, Sedgman |
1950s |
Player |
| 5 | Trabert |
| 4 | Cooper, Hoad, Rosewall, Sedgman |
| 3 | Drobny |
| 2 | Olmedo, Patty, Rose, Savitt, Seixas |
| 1 | Anderson, Davidson, Fraser, Larsen, McGregor, Pietrangeli |
1960s |
Player |
| 12 | Emerson |
| 11 | Laver |
| 4 | Santana |
| 2 | Fraser, Newcombe, Pietrangeli |
| 1 | Ashe, Bowrey, McKinley, Osuna, Roche, Rosewall, Stolle |
1970s |
Player |
| 8 | Borg |
| 5 | Newcombe, Connors |
| 4 | Vilas |
| 3 | Rosewall, Kodes |
| 2 | Smith, Nastase, Ashe |
| 1 | Edmondson, Gerulaitis, Gimeno, McEnroe, Orantes, Panatta, Tanner |
1980s |
Player |
| 7 | Lendl, Wilander |
| 6 | McEnroe |
| 4 | Becker |
| 3 | Borg, Connors, Edberg |
| 2 | Kriek |
| 1 | Cash, Chang, Noah, Teacher |
1990s |
Player |
| 12 | Sampras |
| 5 | Agassi |
| 4 | Courier |
| 3 | Edberg |
| 2 | Becker, Bruguera, Kafelnikov, Rafter |
| 1 | Gomez, Korda, Krajicek, Kuerten, Lendl, Moya, Muster, Stich |
2000s |
Player |
| 12 | Federer |
| 5 | Nadal |
| 3 | Agassi |
| 2 | Hewitt, Safin, Sampras, Kuerten |
| 1 | Costa, Djokovic, Ferrero, Gaudio, Ivanisevic, Johansson, Roddick |
Most wins by Grand Slam
Most Grand Slams won (all-time)
note: when a tie, the person to reach the mark first is listed first
|
| # | Player |
| 14 | Sampras |
| 12 | Emerson, Federer |
| 11 | Laver, Borg |
| 10 | Tilden |
| 8 | Perry, Rosewall, Connors, Lendl, Agassi |
| 7 | Sears, Renshaw, Lacoste, Cochet, Larned, Newcombe, McEnroe, Wilander |
| 6 | Doherty, Wilding, Crawford, Budge, Edberg, Becker |
| 5 | Sedgman, Trabert, Nadal |
Most Grand Slams won (Open Era)
- 14: Pete Sampras
- 12: Roger Federer
- 11: Bjorn Borg
- 8: Andre Agassi, Jimmy Connors, Ivan Lendl
- 7: John McEnroe, Mats Wilander
- 6: Boris Becker, Stefan Edberg
- 5: Rod Laver, John Newcombe, Rafael Nadal
- 4: Ken Rosewall, Guillermo Vilas, Jim Courier
- 3: Arthur Ashe, Gustavo Kuerten, Jan Kodes
- 2: Stan Smith, Lleyton Hewitt, Marat Safin, Patrick Rafter, Ilie Nastase, Yevgeny Kafelnikov, Johan Kriek, Sergi Bruguera
- 1: Novak Djokovic, Goran Ivanisevic, Andy Roddick, Richard Krajicek, Michael Stich, Pat Cash, Manuel Orantes, Gaston Gaudio, Juan Carlos Ferrero, Albert Costa, Carlos Moya, Thomas Muster, Andres Gomez, Michael Chang, Yannick Noah, Adriano Panatta, Andres Gimeno, Thomas Johansson, Petr Korda, Brian Teacher, Roscoe Tanner, Mark Edmondson, Vitas Gerulaitis.
Bold: Active Players
Grand Slams by country (Open Era)
Statistics
Winners of the Grand Slam:
Winners of 3 consecutive Grand Slam titles:
Winners of 5 or more titles at one Grand Slam tournament:
Winners of 4 or more consecutive titles at one Grand Slam tournament:
All-time | Titles | Player | Grand Slam | Years | | 7 | Sears | U.S. Championships | 1881-87 | | 6 | W. Renshaw | Wimbledon | 1881-86 | Tilden | U.S. Championships | 1920-25 | | 5 | L. Doherty | Wimbledon | 1902-06 | Larned | U.S. Championships | 1907-11 | Emerson | Australian Championships | 1963-67 | Borg | Wimbledon | 1976-80 | Federer | Wimbledon | 2003-07 | | 4 | R. Doherty | Wimbledon | 1897-1900 | Wilding | Wimbledon | 1910-13 | Borg | French Open | 1978-81 | Sampras | Wimbledon | 1997-2000 | Federer | US Open | 2004-07 | Nadal | French Open | 2005-08 | | Open Era | Titles | Player | Grand Slam | Years | | 5 | Borg | Wimbledon | 1976-80 | Federer | Wimbledon | 2003-07 | | 4 | Borg | French Open | 1978-81 | Sampras | Wimbledon | 1997-00 | Federer | US Open | 2004-07 | Nadal | French Open | 2005-08 | |
Trebles
- Australian Championships/Open - French Open - Wimbledon:
- 1933
Jack Crawford - 1938
Don Budge - 1956
Lew Hoad - 1962
Rod Laver - 1969
Rod Laver (2)
- Australian Championships/Open - French Open - U.S. Championships/Open:
- 1938
Don Budge - 1962
Rod Laver - 1969
Rod Laver (2) - 1988
Mats Wilander
- Australian Championships/Open - Wimbledon - U.S. Championships/Open:
- 1934
Fred Perry - 1938
Don Budge - 1958
Ashley Cooper - 1962
Rod Laver - 1964
Roy Emerson - 1969
Rod Laver (2) - 1974
Jimmy Connors - 2004
Roger Federer - 2006
Roger Federer (2) - 2007
Roger Federer (3)
- French Open - Wimbledon - U.S. Championships/Open:
- 1938
Don Budge - 1955
Tony Trabert - 1962
Rod Laver - 1969
Rod Laver (2)
Doubles
- Australian Championships/Open - French Open:
- 1933
Jack Crawford - 1938
Don Budge - 1953
Ken Rosewall - 1956
Lew Hoad - 1962
Rod Laver - 1963
Roy Emerson - 1967
Roy Emerson (2) - 1969
Rod Laver (2) - 1988
Mats Wilander - 1992
Jim Courier
- Australian Championships/Open - Wimbledon:
- 1933
Jack Crawford - 1934
Fred Perry - 1938
Don Budge - 1951
Dick Savitt - 1956
Lew Hoad - 1958
Ashley Cooper - 1959
Alex Olmedo - 1962
Rod Laver - 1964
Roy Emerson - 1965
Roy Emerson (2) - 1969
Rod Laver (2) - 1974
Jimmy Connors - 1994
Pete Sampras - 1997
Pete Sampras (2) - 2004
Roger Federer - 2006
Roger Federer (2) - 2007
Roger Federer (3)
- Australian Championships/Open - U.S. Championships/Open:
- 1934
Fred Perry - 1938
Don Budge - 1958
Ashley Cooper - 1961
Roy Emerson - 1962
Rod Laver - 1964
Roy Emerson (2) - 1969
Rod Laver (2) - 1973
John Newcombe - 1974
Jimmy Connors - 1988
Mats Wilander - 2004
Roger Federer - 2006
Roger Federer (2) - 2007
Roger Federer (3)
- French Open - Wimbledon double:
- 1925
Rene Lacoste - 1933
Jack Crawford - 1935
Fred Perry - 1938
Don Budge - 1950
Budge Patty - 1955
Tony Trabert - 1956
Lew Hoad - 1962
Rod Laver - 1969
Rod Laver (2) - 1978
Bjorn Borg - 1979
Bjorn Borg (2) - 1980
Bjorn Borg (3) - 2008
Rafael Nadal
- French Open - U.S. Championships/Open:
- 1927
Rene Lacoste - 1928
Henri Cochet - 1938
Don Budge - 1955
Tony Trabert - 1962
Rod Laver - 1969
Rod Laver (2) - 1977
Guillermo Vilas - 1986
Ivan Lendl - 1987
Ivan Lendl (2) - 1988
Mats Wilander - 1999
Andre Agassi
- Wimbledon - U.S. Championships/Open:
- 1903
Laurie Doherty - 1920
Bill Tilden - 1921
Bill Tilden (2) - 1932
Ellsworth Vines - 1934
Fred Perry - 1936
Fred Perry (2) - 1937
Don Budge - 1938
Don Budge (2) - 1939
Bobby Riggs - 1947
Jack Kramer - 1952
Frank Sedgman - 1955
Tony Trabert - 1958
Ashley Cooper - 1960
Neale Fraser - 1962
Rod Laver - 1964
Roy Emerson - 1967
John Newcombe - 1969
Rod Laver (2) - 1974
Jimmy Connors - 1981
John McEnroe - 1982
Jimmy Connors (2) - 1984
John McEnroe (2) - 1989
Boris Becker - 1993
Pete Sampras - 1995
Pete Sampras (2) - 2004
Roger Federer - 2005
Roger Federer (2) - 2006
Roger Federer (3) - 2007
Roger Federer (4)
Không có nhận xét nào:
Đăng nhận xét